Newmarket weather today: overcast, 11°C by day and 8°C overnight, with a 0% chance of rain and winds up to 10 mph. Seven-day forecast, updated every morning.
Newmarket weather today: Overcast, 11°C by day and 8°C overnight, with a 0% chance of rain and winds up to 10 mph. Over the next seven days temperatures range from 6°C to 13°C, with Tuesday the wettest day in the outlook. Forecast checked 5 November 2026 at 05:31; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 8°C | 0% | 8 mph |
| 06:00 | ☀️ Sunny | 8°C | 0% | 7 mph |
| 07:00 | ☁️ Overcast | 8°C | 0% | 7 mph |
| 08:00 | ☁️ Overcast | 8°C | 0% | 7 mph |
| 09:00 | ☁️ Overcast | 9°C | 0% | 8 mph |
| 10:00 | ☁️ Overcast | 10°C | 0% | 10 mph |
| 11:00 | ☁️ Overcast | 10°C | 0% | 10 mph |
| 12:00 | ☁️ Overcast | 10°C | 0% | 10 mph |
| 13:00 | ☁️ Overcast | 11°C | 0% | 10 mph |
| 14:00 | ☁️ Overcast | 11°C | 0% | 9 mph |
| 15:00 | ☁️ Overcast | 10°C | 0% | 7 mph |
| 16:00 | ☁️ Overcast | 10°C | 0% | 6 mph |
Newmarket seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 5 Nov | ☁️ Overcast | 11° / 8° | 0% · 0.0 mm | 10 mph | 07:01 / 16:22 |
| Tomorrow 6 Nov | 🌦️ Light drizzle | 11° / 8° | 4% · 0.1 mm | 5 mph | 07:02 / 16:20 |
| Saturday 7 Nov | 🌦️ Light drizzle | 8° / 7° | 10% · 1.8 mm | 5 mph | 07:04 / 16:18 |
| Sunday 8 Nov | 🌦️ Light drizzle | 8° / 6° | 6% · 0.6 mm | 4 mph | 07:06 / 16:17 |
| Monday 9 Nov | ☁️ Overcast | 12° / 6° | 0% · 0.0 mm | 14 mph | 07:08 / 16:15 |
| Tuesday 10 Nov | 🌦️ Light rain | 13° / 10° | 30% · 12.8 mm | 14 mph | 07:10 / 16:13 |
| Wednesday 11 Nov | 🌦️ Light drizzle | 13° / 9° | 39% · 2.5 mm | 12 mph | 07:11 / 16:12 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Newmarket (52.245, 0.404). Temperatures in °C, wind in mph.
Have your say